Overview
- Registered office address: 327 Clifton Drive South, Lytham St Annes, Lancashire, FY8 1HN
- Company type: Private limited company
- Incorporated on: 28 November 1984
- Status: Active
Key filing dates
- Accounting reference date: 31 March
- Last accounts made up to: 31 March 2021
- Next accounts due: 31 December 2022
- Last confirmation statement date: 31 December 2021
- Next confirmation statement due: 14 January 2023
- Last members list: 31 December 2015
Nature of business (SIC)
- 96090 Other service activities not elsewhere classified
People
Officers:
6 officers /
4 resignations
- Secretary CHARLESWORTH, Emma Jayne Active
- Nationality: British
- Appointed: 29 July 2005
- Correspondence address: 33 Rivington Avenue, Blackpool, Lancashire, FY2 9ER
- Occupation: Business Manager
- Director CHARLESWORTH, Emma Jayne Active
- Nationality: British
- Appointed: 29 July 2005
- Date of birth: February 1980
- Correspondence address: Ainslea, Division Lane, Blackpool, England, FY4 5EA
- Country/State of Residence: England
- Occupation: Business Manager
- Secretary CORMACK, Jaqueline Ann Resigned
- Resigned: 29 July 2005
- Correspondence address: 185 Hardhorn Road, Poulton Le Fylde, Lancashire, FY6 8DW
- Director CHARLESWORTH, Neil Resigned
- Nationality: British
- Appointed: 29 July 2005
- Date of birth: May 1973
- Resigned: 11 December 2020
- Correspondence address: 33 Rivington Avenue, Blackpool, Lancashire, FY2 9ER
- Country/State of Residence: United Kingdom
- Occupation: Business Manager
- Director CHARLESWORTH, Neil Resigned
- Nationality: British
- Appointed: 16 September 1996
- Date of birth: May 1973
- Resigned: 14 July 1998
- Correspondence address: 24 Banbury Avenue, Blackpool, Lancashire, FY2 0TX
- Occupation: Locksmith
- Director CORMACK, Michael Resigned
- Nationality: British
- Date of birth: May 1944
- Resigned: 29 July 2005
- Correspondence address: 185 Hardhorn Road, Poulton Le Fylde, Lancashire, FY6 8DW
- Occupation: Director
Persons with significant control:
1 active person with significant control
/
0 active statements
- Mr Neil James Charlesworth Ceased
- Correspondence address: 327 Clifton Drive South, Lytham St Annes, Lancashire, FY8 1HN
- Notified on: 31 December 2016
- Ceased on: 10 December 2020
- Date of birth: May 1973
- Nationality: British
- Country of residence: England
Nature of control:
- Ownership of shares – More than 25% but not more than 50%
- Mrs Emma Jayne Charlesworth Active
- Correspondence address: 327 Clifton Drive South, Lytham St Annes, Lancashire, FY8 1HN
- Notified on: 31 December 2016
- Date of birth: February 1980
- Nationality: British
- Country of residence: England
Nature of control:
- Ownership of shares – More than 25% but not more than 50%
Recent Filing History
Date | Form | Description |
---|---|---|
14 Jan 2022 | CS01 | Confirmation statement made on 31 December 2021 with no updates |
5 Jan 2022 | PSC07 | Cessation of Neil James Charlesworth as a person with significant control on 10 December 2020 |
20 Dec 2021 | AA | Total exemption full accounts made up to 31 March 2021 |
26 Jul 2021 | CH01 | Director's details changed for Emma Jayne Charlesworth on 1 January 2016 |
19 Apr 2021 | CS01 | Confirmation statement made on 31 December 2020 with updates |
1 Apr 2021 | SH06 | Cancellation of shares. Statement of capital on 10 December 2020 |
1 Apr 2021 | TM01 | Termination of appointment of Neil Charlesworth as a director on 11 December 2020 |
1 Apr 2021 | RESOLUTIONS | Resolutions
|
1 Apr 2021 | SH03 | Purchase of own shares.
|
18 Mar 2021 | SH01 | Statement of capital following an allotment of shares on 7 December 2020
GBP 102 |
14 Dec 2020 | AA | Total exemption full accounts made up to 31 March 2020 |
17 Jan 2020 | CS01 | Confirmation statement made on 31 December 2019 with no updates |
20 Dec 2019 | AA | Total exemption full accounts made up to 31 March 2019 |
10 Jan 2019 | CS01 | Confirmation statement made on 31 December 2018 with no updates |
21 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 |
2 Jan 2018 | CS01 | Confirmation statement made on 31 December 2017 with no updates |
22 Dec 2017 | AA | Total exemption full accounts made up to 31 March 2017 |
3 Jan 2017 | CS01 | Confirmation statement made on 31 December 2016 with updates |
13 Dec 2016 | AA | Total exemption small company accounts made up to 31 March 2016 |
5 Jan 2016 | AR01 | Annual return made up to 31 December 2015 with full list of shareholders Statement of capital on 2016-01-05 GBP 101 |
23 Dec 2015 | AA | Total exemption small company accounts made up to 31 March 2015 |
7 Jan 2015 | AR01 | Annual return made up to 31 December 2014 with full list of shareholders Statement of capital on 2015-01-07 GBP 101 |
23 Sep 2014 | AA | Total exemption small company accounts made up to 31 March 2014 |
17 Feb 2014 | AR01 | Annual return made up to 31 December 2013 with full list of shareholders Statement of capital on 2014-02-17 GBP 101 |
31 Dec 2013 | AA | Total exemption small company accounts made up to 31 March 2013 |
21 Feb 2013 | AR01 | Annual return made up to 31 December 2012 with full list of shareholders |
24 Dec 2012 | AA | Total exemption small company accounts made up to 31 March 2012 |
26 May 2012 | DISS40 | Compulsory strike-off action has been discontinued |
24 May 2012 | AR01 | Annual return made up to 31 December 2011 with full list of shareholders |
1 May 2012 | GAZ1 | First Gazette notice for compulsory strike-off |
29 Nov 2011 | AA | Total exemption small company accounts made up to 31 March 2011 |
3 Mar 2011 | AR01 | Annual return made up to 31 December 2010 with full list of shareholders |
4 Aug 2010 | AA | Total exemption small company accounts made up to 31 March 2010 |
25 Jan 2010 | AR01 | Annual return made up to 31 December 2009 with full list of shareholders |
25 Jan 2010 | CH01 | Director's details changed for Neil Charlesworth on 1 October 2009 |
25 Jan 2010 | CH01 | Director's details changed for Emma Jayne Charlesworth on 1 October 2009 |
11 Sep 2009 | AA | Total exemption small company accounts made up to 31 March 2009 |
2 Feb 2009 | 363a | Return made up to 31/12/08; full list of members |
14 Aug 2008 | AA | Total exemption small company accounts made up to 31 March 2008 |
31 Jan 2008 | 363a | Return made up to 31/12/07; full list of members |
5 Jun 2007 | AA | Total exemption small company accounts made up to 31 March 2007 |
26 Jan 2007 | 363a | Return made up to 31/12/06; full list of members |
26 Jan 2007 | 288c | Secretary's particulars changed;director's particulars changed |
26 Jan 2007 | 353 | Location of register of members |
2 Aug 2006 | AA | Total exemption small company accounts made up to 31 March 2006 |
25 Jan 2006 | 363s | Return made up to 31/12/05; full list of members |
25 Jan 2006 | 225 | Accounting reference date shortened from 29/07/06 to 31/03/06 |
25 Jan 2006 | 287 | Registered office changed on 25/01/06 from: 241-243 dickson road blackpool lancashire FY1 2JH |
1 Nov 2005 | AA | Total exemption small company accounts made up to 29 July 2005 |
18 Oct 2005 | 225 | Accounting reference date extended from 31/03/05 to 29/07/05 |
15 Aug 2005 | 288a | New director appointed |
15 Aug 2005 | 288b | Director resigned |
15 Aug 2005 | 288b | Secretary resigned |
15 Aug 2005 | 288a | New secretary appointed;new director appointed |
9 Aug 2005 | 395 | Particulars of mortgage/charge |
25 Jan 2005 | 363s | Return made up to 31/12/04; full list of members |
18 Nov 2004 | 88(2)R | Ad 09/09/04--------- £ si 200@1=200 £ ic 2/202 |
18 Nov 2004 | 123 | Nc inc already adjusted 09/09/04 |
18 Nov 2004 | RESOLUTIONS | Resolutions
|
18 Nov 2004 | RESOLUTIONS | Resolutions
|
7 Jul 2004 | AA | Total exemption small company accounts made up to 31 March 2004 |
24 Jan 2004 | 363s | Return made up to 31/12/03; full list of members |
27 Nov 2003 | AA | Total exemption small company accounts made up to 31 March 2003 |
26 Jan 2003 | 363s | Return made up to 31/12/02; full list of members |
26 Jun 2002 | AA | Total exemption small company accounts made up to 31 March 2002 |
10 Jan 2002 | 363s | Return made up to 31/12/01; full list of members |
19 Jul 2001 | AA | Total exemption small company accounts made up to 31 March 2001 |
12 Jan 2001 | 363s | Return made up to 31/12/00; full list of members |
24 Jul 2000 | AA | Accounts for a small company made up to 31 March 2000 |
18 Jan 2000 | 363s | Return made up to 31/12/99; full list of members |
24 Nov 1999 | AA | Accounts for a small company made up to 31 March 1999 |
20 Jan 1999 | 363s | Return made up to 31/12/98; full list of members
|
22 Dec 1998 | AA | Accounts for a small company made up to 31 March 1998 |
9 Dec 1998 | 288c | Secretary's particulars changed |
9 Dec 1998 | 288c | Director's particulars changed |
10 Aug 1998 | 288b | Director resigned |
15 Jan 1998 | 363s | Return made up to 31/12/97; no change of members |
20 Aug 1997 | AA | Accounts for a small company made up to 31 March 1997 |
20 Jan 1997 | 363s | Return made up to 31/12/96; no change of members
|
27 Oct 1996 | 288a | New director appointed |
16 Aug 1996 | AA | Accounts for a small company made up to 31 March 1996 |
5 Feb 1996 | MEM/ARTS | Memorandum and Articles of Association |
31 Jan 1996 | RESOLUTIONS | Resolutions
|
17 Jan 1996 | 363s | Return made up to 31/12/95; full list of members |
5 Dec 1995 | AA | Accounts for a small company made up to 31 March 1995 |
17 Jan 1995 | 363s | Return made up to 31/12/94; no change of members |
1 Jan 1995 | PRE95 | A selection of documents registered before 1 January 1995 |
17 Oct 1994 | AA | Accounts for a small company made up to 31 March 1994 |
14 Feb 1994 | AA | Accounts for a small company made up to 31 March 1993 |
14 Feb 1994 | RESOLUTIONS | Resolutions
|
14 Feb 1994 | RESOLUTIONS | Resolutions
|
14 Feb 1994 | RESOLUTIONS | Resolutions
|
14 Feb 1994 | RESOLUTIONS | Resolutions
|
28 Jan 1994 | 363s | Return made up to 31/12/93; no change of members |
17 Jan 1993 | 363s | Return made up to 31/12/92; full list of members |
21 Oct 1992 | AA | Accounts for a small company made up to 31 March 1992 |
6 Jul 1992 | AA | Accounts for a small company made up to 31 March 1991 |
13 Jan 1992 | 363s | Return made up to 31/12/91; no change of members |
9 Apr 1991 | AA | Accounts for a small company made up to 31 March 1990 |
22 Feb 1991 | 363a | Return made up to 31/12/90; no change of members |
10 May 1990 | AA | Full accounts made up to 31 March 1989 |
20 Apr 1990 | 363 | Return made up to 31/12/89; full list of members |
25 Nov 1988 | 363 | Return made up to 15/11/88; full list of members |
25 Nov 1988 | AA | Full accounts made up to 31 March 1988 |
22 Sep 1987 | AA | Full accounts made up to 31 March 1987 |
22 Sep 1987 | 363 | Return made up to 25/08/87; full list of members |
21 Jan 1987 | AA | Full accounts made up to 31 March 1986 |
21 Jan 1987 | 363 | Return made up to 22/11/86; full list of members |
Charges
1 charges registered
1 outstanding, 0 satisfied, 0 part satisfied
Debenture
Created
29 July 2005
Delivered
9 August 2005
Status
Outstanding
Persons entitled
National Westminster Bank PLC
Amount secured
All monies due or to become due from the company to the chargee on any account whatsoever
Short particulars
Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery.